Greenbrook Plaza
- Property type: Commercial
Details
Hanover Park is a vibrant community of approximately 38,000 residents. Located in the northwest suburbs of Chicago. A mix of family friendly neighborhoods, excellent schools, and recreational offerings continually attracts many new residents. In fact, Hanover Park has the distinction of having the youngest residents of any Chicago northwest suburb, with a median age of 29.
Greenbrook Plaza contains 116,898 sq.ft. and is situated on 13.3 acres. The center is of a U-shaped configuration. The plaza was developed in 1975 and and has been completely remodeled. In addition there are two outlet buildings, Dennys and a Marathon service station.
ADDRESS: Lake St. & Greenbrook Blvd.
ANCHOR: Angelo Caputo’s Fresh Markets
STATUS: Now Leasing
Greenbrook Plaza Property Address
1250 Lake St.
Hanover Park, IL 60133
Contact Management Office
520 West Lake Street, Unit C, Addison, IL 60101
Phone: (630) 775-9700
Fax: (630) 775-9702
[email protected]
Address | Store | Sq. Ft. | |
---|---|---|---|
1 | 1250 Lake St. | Caputo's | 45,000 |
2 | 1236 Lake St. | US Bank | 2,100 |
3 | 1234 Lake St. | Polish Deli | 2,500 |
4 | 1230 Lake St. | Vitaminka To Your Health Inc. | 1,250 |
5 | 1226 Lake St. | Allstate Beata Kaworski Agency Inc. | 1,250 |
6 | 1222 Lake St. | San Marco Taco | 1,250 |
7 | 1218 Lake St. | Nail Salon | 1,250 |
8 | 1162·1190 Lake St. | My Celebration Party Room | 3,750 |
9 | 1182 Lake St. | Cleaners | 1,800 |
10 | 1154 Lake St. | Royal Clippers | 2600 |
11-12 | 1166 Lake St. | Vacant | 9800 |
13 | 1158 Lake St. | Sisu Furniture | 1,800 |
14 | 1156 Lake St. | The Eye Place | 2,396 |
15a | 1178 Lake St. | Vacant | 1,800 |
15b | 1146 Lake St. | Betty's | 2400 |
16 | 1142 Lake St. | Greenbrook Plaza Liquors | 2,500 |
17 | 1134 Lake St. | Royal Camera | 5000 |
18-19 | 1122-1130 Lake St. | Timeout West Sport's Pub | 5,625 |
20 | 1118 Lake St. | V&B Fitness, Inc. | 1,875 |
21 | 1114 Lake St. | V&B Fitness, Inc. | 1,550 |
22 | 1110 Lake St. | V&B Fitness, Inc | 1,763 |
23 | 1102 Lake St. | 3MMA | 4751 |
23a | 1106 Lake St | 3MMA | 1800 |
24 | 1098 Lake St. | Hanover Park Dental Clinic | 5,000 |
25 | 1094 Lake St. | Veterans of Foreign Wars | 2,500 |
26 | 1090 Lake St. | Stogies | 5,000 |
TOTAL | 112,000 |
- ID: 3581
- Published: June 8, 2019
- Last Update: June 9, 2019
- Views: 3126