Silver Glen
Contact for price
- Property type: Commercial
Details
Silver Glen Crossing is in the growing South Elgin market, west of Chicago on Randall Road. Randall Road is a rapidly developing retail corridor populated by national retailers and big box stores. There are over 109,000 people within a 5 mile radius, growing at 2.4% per year. Average household income is impressive at $97,991.
ADDRESS: Randall Rd. & Silver Glen Rd.
ANCHOR: Angelo Caputo’s Fresh Markets
STATUS: Now Leasing
Silver Glen Crossing Property Address
622 Randall Rd.
South Elgin, IL 60177
Contact Management Office
520 West Lake Street, Unit C, Addison, IL 60101
Phone: (630) 775-9700
Fax: (630) 775-9702
[email protected]
| Address | Store | Sq. Ft. | |
|---|---|---|---|
| 1 | 1950 Silver Glen Rd. | Sea Escapes II Ltd. | 3,500 |
| 2 | 1940 Silver Glen Rd. | Auto Club lnsurance Assoc. | 1,398 |
| 3 | 1930 Silver Glen Rd. | Nails Store | 1,039 |
| 4 | 1920 Silver Glen Rd. | All Cleaners | 1,387 |
| 5 | 1910 Silver Glen Rd. | **VACANT** | 1,380 |
| 6 | 1900 Silver Glen Rd. | Thornwood Dental P.C. | 1,429 |
| 7 | 628/630 Randall Rd. | Family Chiropractic | 2,946 |
| 8 | 626 Randall Rd. | Great Clips Inc. | 1,125 |
| 9 | 624 Randall Rd. | General Nutrition Center | 1,138 |
| 10 | 622 Randall Rd. | Caputo's | 65,000 |
| 11 | 618 Randall Rd. | VACANT | 6551.5 |
| 12 | 614 Randall Rd. | Elite Dance | 4,000 |
| 13 | 616 Randall Rd. | Elite Dance | 3,000 |
| 14 | 612 Randall Rd. | Lao & Thai Spicy Noodle | 2,004 |
| 15 | 610 Randall Rd. | MIRA Suprtan, lnc. | 3,598 |
| 16 | 608 Randall Rd. | Acosta Furniture | 13,039 |
| 17 | 592/594 Randall Rd. | Fitness, 45 | 3350 |
| 17a | 590 Randall Rd. | Mathnasium | 1675 |
| 18 | 588 Randall Rd. | Ju Rin Japanese Restaurant | 4,818 |
| 19 | 604 Randall Rd. | Koliko Gaming Cafe | 1,677 |
| 20 | 600 Randall Rd. | Massage Envy | 3900 |
| 21 | 598 Randall Rd. | Verizon WIreless | 2,100 |
| 22 | 596 Randall Rd. | Verizon Wireless | 2,297 |
| 23 | 620 Randall Rd. | Chili's Bar and Grill | 11,648 |
| TOTAL | 144,000 |
- ID: 3570
- Published: June 8, 2019
- Last Update: June 9, 2019
- Views: 3860